Consolidated Statements of Stockholders' Equity - USD ($) $ in Thousands |
Total |
Common Stock |
Additional Paid-in Capital |
Accumulated Other Comprehensive Loss |
Retained Earnings (Accumulated Deficit) |
---|---|---|---|---|---|
Beginning balance (in shares) at Apr. 03, 2021 | Ìý | 391,941,477 | Ìý | Ìý | Ìý |
Beginning balance at Apr. 03, 2021 | $ 3,056,164 | $ 97,985 | $ 3,777,645 | $ (1,009,000) | $ 189,534 |
Increase (Decrease) in Stockholders' Equity [Roll Forward] | Ìý | Ìý | Ìý | Ìý | Ìý |
Net income (loss) | 1,386,941 | Ìý | Ìý | Ìý | 1,386,941 |
Dividends on Common Stock | (773,205) | Ìý | (2,597) | Ìý | (770,608) |
Share repurchases (in shares) | Ìý | (4,805,093) | Ìý | Ìý | Ìý |
Share repurchases | (350,004) | $ (1,201) | Ìý | Ìý | (348,803) |
Stock-based compensation, net (in shares) | Ìý | 1,161,991 | Ìý | Ìý | Ìý |
Stock-based compensation, net | 128,038 | $ 291 | 141,336 | Ìý | (13,589) |
Foreign currency translation and other | (51,459) | Ìý | Ìý | (51,459) | Ìý |
Defined benefit pension plans | 27,457 | Ìý | Ìý | 27,457 | Ìý |
Derivative financial instruments | 106,423 | Ìý | Ìý | 106,423 | Ìý |
Ending balance (in shares) at Apr. 02, 2022 | Ìý | 388,298,375 | Ìý | Ìý | Ìý |
Ending balance at Apr. 02, 2022 | 3,530,355 | $ 97,075 | 3,916,384 | (926,579) | 443,475 |
Increase (Decrease) in Stockholders' Equity [Roll Forward] | Ìý | Ìý | Ìý | Ìý | Ìý |
Net income (loss) | 118,584 | Ìý | Ìý | Ìý | 118,584 |
Dividends on Common Stock | (702,846) | Ìý | (203,394) | Ìý | (499,452) |
Stock-based compensation, net (in shares) | Ìý | 367,156 | Ìý | Ìý | Ìý |
Stock-based compensation, net | 57,559 | $ 91 | 62,989 | Ìý | (5,521) |
Foreign currency translation and other | (108,019) | Ìý | Ìý | (108,019) | Ìý |
Defined benefit pension plans | 62,598 | Ìý | Ìý | 62,598 | Ìý |
Derivative financial instruments | $ (47,518) | Ìý | Ìý | (47,518) | Ìý |
Ending balance (in shares) at Apr. 01, 2023 | 388,665,531 | 388,665,531 | Ìý | Ìý | Ìý |
Ending balance at Apr. 01, 2023 | $ 2,910,713 | $ 97,166 | 3,775,979 | (1,019,518) | 57,086 |
Increase (Decrease) in Stockholders' Equity [Roll Forward] | Ìý | Ìý | Ìý | Ìý | Ìý |
Net income (loss) | (968,882) | Ìý | Ìý | Ìý | (968,882) |
Dividends on Common Stock | (303,140) | Ìý | (246,054) | Ìý | (57,086) |
Stock-based compensation, net (in shares) | Ìý | 170,688 | Ìý | Ìý | Ìý |
Stock-based compensation, net | 64,487 | $ 43 | 70,146 | Ìý | (5,702) |
Foreign currency translation and other | (8,788) | Ìý | Ìý | (8,788) | Ìý |
Defined benefit pension plans | (14,641) | Ìý | Ìý | (14,641) | Ìý |
Derivative financial instruments | $ (21,384) | Ìý | Ìý | (21,384) | Ìý |
Ending balance (in shares) at Mar. 30, 2024 | 388,836,219 | 388,836,219 | Ìý | Ìý | Ìý |
Ending balance at Mar. 30, 2024 | $ 1,658,365 | $ 97,209 | $ 3,600,071 | $ (1,064,331) | $ (974,584) |
X | ||||||||||
- Definition Number of shares of common stock outstanding. Common stock represent the ownership interest in a corporation. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of paid and unpaid common stock dividends declared with the form of settlement in cash, stock and payment-in-kind (PIK). Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition A roll forward is a reconciliation of a concept from the beginning of a period to the end of a period. No definition available.
|
X | ||||||||||
- Definition The portion of profit or loss for the period, net of income taxes, which is attributable to the parent. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount, after tax and reclassification adjustment, of (increase) decrease in accumulated other comprehensive income for defined benefit plan, attributable to parent. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount, after tax and reclassification, of gain (loss) from derivative instrument designated and qualifying as cash flow hedge included in assessment of hedge effectiveness, attributable to parent. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount after tax and reclassification adjustments of gain (loss) on foreign currency translation adjustments, foreign currency transactions designated and effective as economic hedges of a net investment in a foreign entity and intra-entity foreign currency transactions that are of a long-term-investment nature. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Number, after forfeiture, of shares or units issued under share-based payment arrangement. Excludes shares or units issued under employee stock ownership plan (ESOP). Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Value, after forfeiture, of shares issued under share-based payment arrangement. Excludes employee stock ownership plan (ESOP). Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of equity (deficit) attributable to parent. Excludes temporary equity and equity attributable to noncontrolling interest. Reference 1: http://www.xbrl.org/2003/role/exampleRef
|
X | ||||||||||
- Definition Number of shares that have been repurchased during the period and are being held in treasury. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Equity impact of the cost of common and preferred stock that were repurchased during the period. Recorded using the cost method. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|