Consolidated Statements of Stockholders' Equity - USD ($) $ in Thousands |
Total |
Cumulative Effect, Period of Adoption, Adjustment |
Common Stock |
Additional Paid-in Capital |
Accumulated Other Comprehensive Income (Loss) |
Retained Earnings |
Retained Earnings
Cumulative Effect, Period of Adoption, Adjustment
|
---|---|---|---|---|---|---|---|
Beginning balance (in shares) at Mar. 30, 2019 | Ìý | Ìý | 396,824,662 | Ìý | Ìý | Ìý | Ìý |
Beginning balance at Mar. 30, 2019 | $ 4,298,516 | Ìý | $ 99,206 | $ 3,921,784 | $ (902,075) | $ 1,179,601 | Ìý |
Increase (Decrease) in Stockholders' Equity [Roll Forward] | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Adoption of accounting standard related to reclassification of stranded tax effects | (61,861) | Ìý | Ìý | Ìý | (61,861) | 61,861 | Ìý |
Net income | 679,449 | Ìý | Ìý | Ìý | Ìý | 679,449 | Ìý |
Dividends on Common Stock | (748,663) | Ìý | Ìý | Ìý | Ìý | (748,663) | Ìý |
Share repurchases (in shares) | Ìý | Ìý | (11,999,984) | Ìý | Ìý | Ìý | Ìý |
Share repurchases | (1,000,007) | Ìý | $ (3,000) | Ìý | Ìý | (997,007) | Ìý |
Stock-based compensation, net (in shares) | Ìý | Ìý | 3,987,480 | Ìý | Ìý | Ìý | Ìý |
Stock-based compensation, net | 227,760 | Ìý | $ 997 | 261,996 | Ìý | (35,233) | Ìý |
Foreign currency translation and other | (86,036) | Ìý | Ìý | Ìý | (86,036) | Ìý | Ìý |
Defined benefit pension plans | 30,320 | Ìý | Ìý | Ìý | 30,320 | Ìý | Ìý |
Derivative financial instruments | 13,401 | Ìý | Ìý | Ìý | 13,401 | Ìý | Ìý |
Spin-off of Jeans Business | (54,915) | Ìý | Ìý | Ìý | 75,293 | (130,208) | Ìý |
Ending balance (in shares) at Mar. 28, 2020 | Ìý | Ìý | 388,812,158 | Ìý | Ìý | Ìý | Ìý |
Ending balance at Mar. 28, 2020 | 3,357,334 | Ìý | $ 97,203 | 4,183,780 | (930,958) | 7,309 | Ìý |
Ending balance (Accounting Standards Update 2016-02) at Mar. 28, 2020 | Ìý | $ (2,491) | Ìý | Ìý | Ìý | Ìý | $ (2,491) |
Increase (Decrease) in Stockholders' Equity [Roll Forward] | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Net income | 407,869 | Ìý | Ìý | Ìý | Ìý | 407,869 | Ìý |
Dividends on Common Stock | (756,784) | Ìý | Ìý | (564,904) | Ìý | (191,880) | Ìý |
Stock-based compensation, net (in shares) | Ìý | Ìý | 3,129,319 | Ìý | Ìý | Ìý | Ìý |
Stock-based compensation, net | 125,787 | Ìý | $ 782 | 158,769 | Ìý | (33,764) | Ìý |
Foreign currency translation and other | 37,536 | Ìý | Ìý | Ìý | 37,536 | Ìý | Ìý |
Defined benefit pension plans | 4,725 | Ìý | Ìý | Ìý | 4,725 | Ìý | Ìý |
Derivative financial instruments | $ (120,303) | Ìý | Ìý | Ìý | (120,303) | Ìý | Ìý |
Ending balance (in shares) at Apr. 03, 2021 | 391,941,477 | Ìý | 391,941,477 | Ìý | Ìý | Ìý | Ìý |
Ending balance at Apr. 03, 2021 | $ 3,056,164 | Ìý | $ 97,985 | 3,777,645 | (1,009,000) | 189,534 | Ìý |
Increase (Decrease) in Stockholders' Equity [Roll Forward] | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Net income | 1,386,941 | Ìý | Ìý | Ìý | Ìý | 1,386,941 | Ìý |
Dividends on Common Stock | (773,205) | Ìý | Ìý | (2,597) | Ìý | (770,608) | Ìý |
Share repurchases (in shares) | Ìý | Ìý | (4,805,093) | Ìý | Ìý | Ìý | Ìý |
Share repurchases | (350,004) | Ìý | $ (1,201) | Ìý | Ìý | (348,803) | Ìý |
Stock-based compensation, net (in shares) | Ìý | Ìý | 1,161,991 | Ìý | Ìý | Ìý | Ìý |
Stock-based compensation, net | 128,038 | Ìý | $ 291 | 141,336 | Ìý | (13,589) | Ìý |
Foreign currency translation and other | (51,459) | Ìý | Ìý | Ìý | (51,459) | Ìý | Ìý |
Defined benefit pension plans | 27,457 | Ìý | Ìý | Ìý | 27,457 | Ìý | Ìý |
Derivative financial instruments | $ 106,423 | Ìý | Ìý | Ìý | 106,423 | Ìý | Ìý |
Ending balance (in shares) at Apr. 02, 2022 | 388,298,375 | Ìý | 388,298,375 | Ìý | Ìý | Ìý | Ìý |
Ending balance at Apr. 02, 2022 | $ 3,530,355 | Ìý | $ 97,075 | $ 3,916,384 | $ (926,579) | $ 443,475 | Ìý |
X | ||||||||||
- Definition Number of shares of common stock outstanding. Common stock represent the ownership interest in a corporation. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of paid and unpaid common stock dividends declared with the form of settlement in cash, stock and payment-in-kind (PIK). Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition A roll forward is a reconciliation of a concept from the beginning of a period to the end of a period. No definition available.
|
X | ||||||||||
- Definition The portion of profit or loss for the period, net of income taxes, which is attributable to the parent. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount, after tax and reclassification adjustment, of (increase) decrease in accumulated other comprehensive income for defined benefit plan, attributable to parent. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount, after tax and reclassification, of gain (loss) from derivative instrument designated and qualifying as cash flow hedge included in assessment of hedge effectiveness, attributable to parent. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount after tax and reclassification adjustments of gain (loss) on foreign currency translation adjustments, foreign currency transactions designated and effective as economic hedges of a net investment in a foreign entity and intra-entity foreign currency transactions that are of a long-term-investment nature. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Number, after forfeiture, of shares or units issued under share-based payment arrangement. Excludes shares or units issued under employee stock ownership plan (ESOP). Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Value, after forfeiture, of shares issued under share-based payment arrangement. Excludes employee stock ownership plan (ESOP). Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Total of all stockholders' equity (deficit) items, net of receivables from officers, directors, owners, and affiliates of the entity which are attributable to the parent. The amount of the economic entity's stockholders' equity attributable to the parent excludes the amount of stockholders' equity which is allocable to that ownership interest in subsidiary equity which is not attributable to the parent (noncontrolling interest, minority interest). This excludes temporary equity and is sometimes called permanent equity. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|
X | ||||||||||
- Definition The change in equity as a result of a spin-off transaction (a regular or reverse spin-off) which is based on the recorded amounts. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of increase (decrease) in accumulated other comprehensive income (AOCI) for reclassification to retained earnings of tax effect from remeasurement of deferred tax pursuant to Tax Cuts and Jobs Act. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Number of shares that have been repurchased during the period and are being held in treasury. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Equity impact of the cost of common and preferred stock that were repurchased during the period. Recorded using the cost method. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Details
|