Consolidated Statements of Stockholders' Equity - USD ($) $ in Thousands |
Total |
Common Stock |
Additional Paid-in Capital |
Accumulated Other Comprehensive Loss |
Retained Earnings (Accumulated Deficit) |
---|---|---|---|---|---|
Beginning balance (in shares) at Apr. 02, 2022 | Ìý | 388,298,375 | Ìý | Ìý | Ìý |
Beginning balance at Apr. 02, 2022 | $ 3,530,355 | $ 97,075 | $ 3,916,384 | $ (926,579) | $ 443,475 |
Increase (Decrease) in Stockholders' Equity [Roll Forward] | Ìý | Ìý | Ìý | Ìý | Ìý |
Net loss | (55,960) | Ìý | Ìý | Ìý | (55,960) |
Dividends on Common Stock | (194,135) | Ìý | Ìý | Ìý | (194,135) |
Stock-based compensation, net (in shares) | Ìý | 192,338 | Ìý | Ìý | Ìý |
Stock-based compensation, net | 20,530 | $ 48 | 25,056 | Ìý | (4,574) |
Foreign currency translation and other | (81,534) | Ìý | Ìý | (81,534) | Ìý |
Defined benefit pension plans | 56,151 | Ìý | Ìý | 56,151 | Ìý |
Derivative financial instruments | $ 77,086 | Ìý | Ìý | 77,086 | Ìý |
Ending balance (in shares) at Jul. 02, 2022 | 388,490,713 | 388,490,713 | Ìý | Ìý | Ìý |
Ending balance at Jul. 02, 2022 | $ 3,352,493 | $ 97,123 | 3,941,440 | (874,876) | 188,806 |
Beginning balance (in shares) at Apr. 01, 2023 | 388,665,531 | 388,665,531 | Ìý | Ìý | Ìý |
Beginning balance at Apr. 01, 2023 | $ 2,910,713 | $ 97,166 | 3,775,979 | (1,019,518) | 57,086 |
Increase (Decrease) in Stockholders' Equity [Roll Forward] | Ìý | Ìý | Ìý | Ìý | Ìý |
Net loss | (57,425) | Ìý | Ìý | Ìý | (57,425) |
Dividends on Common Stock | (116,575) | Ìý | (59,489) | Ìý | (57,086) |
Stock-based compensation, net (in shares) | Ìý | 171,014 | Ìý | Ìý | Ìý |
Stock-based compensation, net | 14,061 | $ 43 | 17,287 | Ìý | (3,269) |
Foreign currency translation and other | (13,149) | Ìý | Ìý | (13,149) | Ìý |
Defined benefit pension plans | 6,481 | Ìý | Ìý | 6,481 | Ìý |
Derivative financial instruments | $ (27,343) | Ìý | Ìý | (27,343) | Ìý |
Ending balance (in shares) at Jul. 01, 2023 | 388,836,545 | 388,836,545 | Ìý | Ìý | Ìý |
Ending balance at Jul. 01, 2023 | $ 2,716,763 | $ 97,209 | $ 3,733,777 | $ (1,053,529) | $ (60,694) |
X | ||||||||||
- Definition Number of shares of common stock outstanding. Common stock represent the ownership interest in a corporation. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of paid and unpaid common stock dividends declared with the form of settlement in cash, stock and payment-in-kind (PIK). Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition A roll forward is a reconciliation of a concept from the beginning of a period to the end of a period. No definition available.
|
X | ||||||||||
- Definition The portion of profit or loss for the period, net of income taxes, which is attributable to the parent. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount, after tax and reclassification adjustment, of (increase) decrease in accumulated other comprehensive income for defined benefit plan, attributable to parent. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount, after tax and reclassification, of gain (loss) from derivative instrument designated and qualifying as cash flow hedge included in assessment of hedge effectiveness, attributable to parent. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount after tax and reclassification adjustments of gain (loss) on foreign currency translation adjustments, foreign currency transactions designated and effective as economic hedges of a net investment in a foreign entity and intra-entity foreign currency transactions that are of a long-term-investment nature. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Number, after forfeiture, of shares or units issued under share-based payment arrangement. Excludes shares or units issued under employee stock ownership plan (ESOP). Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Value, after forfeiture, of shares issued under share-based payment arrangement. Excludes employee stock ownership plan (ESOP). Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of equity (deficit) attributable to parent. Excludes temporary equity and equity attributable to noncontrolling interest. Reference 1: http://www.xbrl.org/2003/role/exampleRef
|