Consolidated Statements of Stockholders' Equity (Unaudited) - USD ($) $ in Thousands |
Total |
Common Stock |
Additional Paid-in Capital |
Accumulated Other Comprehensive Loss |
Accumulated Deficit |
---|---|---|---|---|---|
Beginning balance (in shares) at Apr. 01, 2023 | Ìý | 388,665,531 | Ìý | Ìý | Ìý |
Beginning balance at Apr. 01, 2023 | $ 2,910,713 | $ 97,166 | $ 3,775,979 | $ (1,019,518) | $ 57,086 |
Increase (Decrease) in Stockholders' Equity [Roll Forward] | Ìý | Ìý | Ìý | Ìý | Ìý |
Net loss | (57,425) | Ìý | Ìý | Ìý | (57,425) |
Dividends on common stock | (116,575) | Ìý | (59,489) | Ìý | (57,086) |
Stock-based compensation, net (in shares) | Ìý | 171,014 | Ìý | Ìý | Ìý |
Stock-based compensation, net | 14,061 | $ 43 | 17,287 | Ìý | (3,269) |
Foreign currency translation and other | (13,149) | Ìý | Ìý | (13,149) | Ìý |
Defined benefit pension plans | 6,481 | Ìý | Ìý | 6,481 | Ìý |
Derivative financial instruments | $ (27,343) | Ìý | Ìý | (27,343) | Ìý |
Ending balance (in shares) at Jul. 01, 2023 | 388,836,545 | 388,836,545 | Ìý | Ìý | Ìý |
Ending balance at Jul. 01, 2023 | $ 2,716,763 | $ 97,209 | 3,733,777 | (1,053,529) | (60,694) |
Beginning balance (in shares) at Mar. 30, 2024 | 388,836,219 | 388,836,219 | Ìý | Ìý | Ìý |
Beginning balance at Mar. 30, 2024 | $ 1,658,365 | $ 97,209 | 3,600,071 | (1,064,331) | (974,584) |
Increase (Decrease) in Stockholders' Equity [Roll Forward] | Ìý | Ìý | Ìý | Ìý | Ìý |
Net loss | (258,886) | Ìý | Ìý | Ìý | (258,886) |
Dividends on common stock | (35,015) | Ìý | (35,015) | Ìý | Ìý |
Stock-based compensation, net (in shares) | Ìý | 345,423 | Ìý | Ìý | Ìý |
Stock-based compensation, net | 12,737 | $ 86 | 15,119 | Ìý | (2,468) |
Foreign currency translation and other | (19,453) | Ìý | Ìý | (19,453) | Ìý |
Defined benefit pension plans | 3,632 | Ìý | Ìý | 3,632 | Ìý |
Derivative financial instruments | $ 26,525 | Ìý | Ìý | 26,525 | Ìý |
Ending balance (in shares) at Jun. 29, 2024 | 389,181,642 | 389,181,642 | Ìý | Ìý | Ìý |
Ending balance at Jun. 29, 2024 | $ 1,387,905 | $ 97,295 | $ 3,580,175 | $ (1,053,627) | $ (1,235,938) |
X | ||||||||||
- Definition Number of shares of common stock outstanding. Common stock represent the ownership interest in a corporation. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of paid and unpaid common stock dividends declared with the form of settlement in cash, stock and payment-in-kind (PIK). Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition A roll forward is a reconciliation of a concept from the beginning of a period to the end of a period. No definition available.
|
X | ||||||||||
- Definition The portion of profit or loss for the period, net of income taxes, which is attributable to the parent. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount, after tax and reclassification adjustment, of (increase) decrease in accumulated other comprehensive income for defined benefit plan, attributable to parent. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount, after tax and reclassification, of gain (loss) from derivative instrument designated and qualifying as cash flow hedge included in assessment of hedge effectiveness, attributable to parent. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount after tax and reclassification adjustments of gain (loss) on foreign currency translation adjustments, foreign currency transactions designated and effective as economic hedges of a net investment in a foreign entity and intra-entity foreign currency transactions that are of a long-term-investment nature. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Number, after forfeiture, of shares or units issued under share-based payment arrangement. Excludes shares or units issued under employee stock ownership plan (ESOP). Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Value, after forfeiture, of shares issued under share-based payment arrangement. Excludes employee stock ownership plan (ESOP). Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of equity (deficit) attributable to parent. Excludes temporary equity and equity attributable to noncontrolling interest. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|