DISCONTINUED OPERATIONS AND OTHER DIVESTITURES - Summary of Major Line Items included in Income (Loss) from Discontinued Operations (Details) - USD ($) $ in Thousands |
3 Months Ended | 12 Months Ended | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar. 30, 2019 |
Dec. 29, 2018 |
Sep. 29, 2018 |
Jun. 30, 2018 |
Mar. 31, 2018 |
Dec. 30, 2017 |
Sep. 30, 2017 |
Jul. 01, 2017 |
Apr. 01, 2017 |
Mar. 30, 2019 |
Dec. 30, 2017 |
Dec. 31, 2016 |
|
Income Statement, Balance Sheet and Additional Disclosures by Disposal Groups, Including Discontinued Operations [Line Items] | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Income (loss) from discontinued operations, net of tax | $ 0 | $ 383 | $ 0 | $ 405 | $ (8,371) | $ (17,290) | $ (87,680) | $ 2,797 | $ (4,113) | $ 788 | $ (106,286) | $ (4,748) |
Nautica | Discontinued Operations | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Income Statement, Balance Sheet and Additional Disclosures by Disposal Groups, Including Discontinued Operations [Line Items] | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Net revenues | Ìý | Ìý | Ìý | Ìý | 94,362 | Ìý | Ìý | Ìý | Ìý | 21,913 | Ìý | Ìý |
Cost of goods sold | Ìý | Ìý | Ìý | Ìý | 48,946 | Ìý | Ìý | Ìý | Ìý | 14,706 | Ìý | Ìý |
Selling, general and administrative expenses | Ìý | Ìý | Ìý | Ìý | 34,649 | Ìý | Ìý | Ìý | Ìý | 12,391 | Ìý | Ìý |
Impairment of goodwill | Ìý | Ìý | Ìý | Ìý | 0 | Ìý | Ìý | Ìý | Ìý | 0 | Ìý | Ìý |
Interest expense, net | Ìý | Ìý | Ìý | Ìý | 0 | Ìý | Ìý | Ìý | Ìý | 0 | Ìý | Ìý |
Other income, net | Ìý | Ìý | Ìý | Ìý | 0 | Ìý | Ìý | Ìý | Ìý | 272 | Ìý | Ìý |
(Loss) income from discontinued operations before income taxes | Ìý | Ìý | Ìý | Ìý | 10,767 | Ìý | Ìý | Ìý | Ìý | (4,912) | Ìý | Ìý |
Gain (loss) on the sale of discontinued operations before income taxes | Ìý | Ìý | Ìý | Ìý | (18,065) | Ìý | Ìý | Ìý | Ìý | 4,589 | Ìý | Ìý |
Total loss from discontinued operations before income taxes | Ìý | Ìý | Ìý | Ìý | (7,298) | Ìý | Ìý | Ìý | Ìý | (323) | Ìý | Ìý |
Income tax benefit (expense) (a) | Ìý | Ìý | Ìý | Ìý | (1,073) | Ìý | Ìý | Ìý | Ìý | 1,111 | Ìý | Ìý |
Income (loss) from discontinued operations, net of tax | Ìý | Ìý | Ìý | Ìý | $ (8,371) | Ìý | Ìý | Ìý | Ìý | $ 788 | (95,200) | 31,400 |
Nautica | Discontinued Operations, Disposed of by Sale | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Income Statement, Balance Sheet and Additional Disclosures by Disposal Groups, Including Discontinued Operations [Line Items] | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Discontinued operation, deferred income tax expense (benefit) | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 8,600 | Ìý |
Licensing Business and Nautica | Discontinued Operations | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Income Statement, Balance Sheet and Additional Disclosures by Disposal Groups, Including Discontinued Operations [Line Items] | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Net revenues | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 588,383 | Ìý |
Cost of goods sold | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 349,382 | Ìý |
Selling, general and administrative expenses | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 191,898 | Ìý |
Impairment of goodwill | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 104,651 | Ìý |
Interest expense, net | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | (27) | Ìý |
Other income, net | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 6 | Ìý |
(Loss) income from discontinued operations before income taxes | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | (57,569) | Ìý |
Gain (loss) on the sale of discontinued operations before income taxes | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | (34,019) | Ìý |
Total loss from discontinued operations before income taxes | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | (91,588) | Ìý |
Income tax benefit (expense) (a) | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | (14,698) | Ìý |
Income (loss) from discontinued operations, net of tax | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | $ (106,286) | Ìý |
Nautica, LSG and Contemporary Brands | Discontinued Operations | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Income Statement, Balance Sheet and Additional Disclosures by Disposal Groups, Including Discontinued Operations [Line Items] | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Net revenues | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 1,180,677 |
Cost of goods sold | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 691,715 |
Selling, general and administrative expenses | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 354,773 |
Impairment of goodwill | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 0 |
Interest expense, net | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | (199) |
Other income, net | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 2 |
(Loss) income from discontinued operations before income taxes | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 133,992 |
Gain (loss) on the sale of discontinued operations before income taxes | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | (154,275) |
Total loss from discontinued operations before income taxes | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | (20,283) |
Income tax benefit (expense) (a) | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 15,535 |
Income (loss) from discontinued operations, net of tax | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | $ (4,748) |
X | ||||||||||
- Definition Amount before tax of gain (loss) not previously recognized resulting from the disposal of a discontinued operation. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount before tax of income (loss) from a discontinued operation. Includes, but is not limited to, the income (loss) from operations during the phase-out period, gain (loss) on disposal, gain (loss) for reversal of write-down (write-down) to fair value, less cost to sell, and adjustments to a prior period gain (loss) on disposal. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount before tax of income (loss) from operations classified as a discontinued operation attributable to the parent. Excludes gain (loss) on disposal and provision for gain (loss) until its disposal. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of tax expense (benefit) related to a discontinued operation. Includes, but is not limited to, tax expense (benefit) related to income (loss) from operations during the phase-out period, tax expense (benefit) related to gain (loss) on disposal, tax expense (benefit) related to gain (loss) for reversal of write-down (write-down) to fair value, less cost to sell, and tax expense (benefit) related to adjustments of a prior period gain (loss) on disposal. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of costs of goods sold attributable to disposal group, including, but not limited to, discontinued operation. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of general and administrative expense attributable to disposal group, including, but not limited to, discontinued operation. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of revenue attributable to disposal group, including, but not limited to, discontinued operation. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount after tax of income (loss) from a discontinued operation attributable to the parent. Includes, but is not limited to, the income (loss) from operations during the phase-out period, gain (loss) on disposal, gain (loss) for reversal of write-down (write-down) to fair value, less cost to sell, and adjustments to a prior period gain (loss) on disposal. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Definition Discontinued Operation, Deferred Income Tax Expense (Benefit) No definition available.
|
X | ||||||||||
- Definition Disposal Group, Including Discontinued Operation, Impairment of Goodwill and Intangible Assets No definition available.
|
X | ||||||||||
- Definition Disposal Group, Including Discontinued Operation, Interest Income (Expense), Net No definition available.
|
X | ||||||||||
- Definition Disposal Group, Including Discontinued Operation, Other Income (Expense), Net No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|