Consolidated Statements of Stockholders' Equity - USD ($) $ in Thousands |
Total |
Common Stock |
Additional Paid-in Capital |
Accumulated Other Comprehensive Loss |
Retained Earnings (Accumulated Deficit) |
---|---|---|---|---|---|
Beginning balance (in shares) at Apr. 02, 2022 | Ìý | 388,298,375 | Ìý | Ìý | Ìý |
Beginning balance at Apr. 02, 2022 | $ 3,530,355 | $ 97,075 | $ 3,916,384 | $ (926,579) | $ 443,475 |
Increase (Decrease) in Stockholders' Equity [Roll Forward] | Ìý | Ìý | Ìý | Ìý | Ìý |
Net loss | (174,392) | Ìý | Ìý | Ìý | (174,392) |
Dividends on Common Stock | (388,284) | Ìý | (5,343) | Ìý | (382,941) |
Stock-based compensation, net (in shares) | Ìý | 270,687 | Ìý | Ìý | Ìý |
Stock-based compensation, net | 35,543 | $ 67 | 41,745 | Ìý | (6,269) |
Foreign currency translation and other | (132,214) | Ìý | Ìý | (132,214) | Ìý |
Defined benefit pension plans | 63,745 | Ìý | Ìý | 63,745 | Ìý |
Derivative financial instruments | $ 150,883 | Ìý | Ìý | 150,883 | Ìý |
Ending balance (in shares) at Oct. 01, 2022 | 388,569,062 | 388,569,062 | Ìý | Ìý | Ìý |
Ending balance at Oct. 01, 2022 | $ 3,085,636 | $ 97,142 | 3,952,786 | (844,165) | (120,127) |
Beginning balance (in shares) at Jul. 02, 2022 | Ìý | 388,490,713 | Ìý | Ìý | Ìý |
Beginning balance at Jul. 02, 2022 | 3,352,493 | $ 97,123 | 3,941,440 | (874,876) | 188,806 |
Increase (Decrease) in Stockholders' Equity [Roll Forward] | Ìý | Ìý | Ìý | Ìý | Ìý |
Net loss | (118,432) | Ìý | Ìý | Ìý | (118,432) |
Dividends on Common Stock | (194,149) | Ìý | (5,343) | Ìý | (188,806) |
Stock-based compensation, net (in shares) | Ìý | 78,349 | Ìý | Ìý | Ìý |
Stock-based compensation, net | 15,013 | $ 19 | 16,689 | Ìý | (1,695) |
Foreign currency translation and other | (50,680) | Ìý | Ìý | (50,680) | Ìý |
Defined benefit pension plans | 7,594 | Ìý | Ìý | 7,594 | Ìý |
Derivative financial instruments | $ 73,797 | Ìý | Ìý | 73,797 | Ìý |
Ending balance (in shares) at Oct. 01, 2022 | 388,569,062 | 388,569,062 | Ìý | Ìý | Ìý |
Ending balance at Oct. 01, 2022 | $ 3,085,636 | $ 97,142 | 3,952,786 | (844,165) | (120,127) |
Beginning balance (in shares) at Apr. 01, 2023 | 388,665,531 | 388,665,531 | Ìý | Ìý | Ìý |
Beginning balance at Apr. 01, 2023 | $ 2,910,713 | $ 97,166 | 3,775,979 | (1,019,518) | 57,086 |
Increase (Decrease) in Stockholders' Equity [Roll Forward] | Ìý | Ìý | Ìý | Ìý | Ìý |
Net loss | (508,122) | Ìý | Ìý | Ìý | (508,122) |
Dividends on Common Stock | (233,172) | Ìý | (176,086) | Ìý | (57,086) |
Stock-based compensation, net (in shares) | Ìý | 218,294 | Ìý | Ìý | Ìý |
Stock-based compensation, net | 32,813 | $ 55 | 38,136 | Ìý | (5,378) |
Foreign currency translation and other | (18,438) | Ìý | Ìý | (18,438) | Ìý |
Defined benefit pension plans | 12,054 | Ìý | Ìý | 12,054 | Ìý |
Derivative financial instruments | $ 14,197 | Ìý | Ìý | 14,197 | Ìý |
Ending balance (in shares) at Sep. 30, 2023 | 388,883,825 | 388,883,825 | Ìý | Ìý | Ìý |
Ending balance at Sep. 30, 2023 | $ 2,210,045 | $ 97,221 | 3,638,029 | (1,011,705) | (513,500) |
Beginning balance (in shares) at Jul. 01, 2023 | Ìý | 388,836,545 | Ìý | Ìý | Ìý |
Beginning balance at Jul. 01, 2023 | 2,716,763 | $ 97,209 | 3,733,777 | (1,053,529) | (60,694) |
Increase (Decrease) in Stockholders' Equity [Roll Forward] | Ìý | Ìý | Ìý | Ìý | Ìý |
Net loss | (450,697) | Ìý | Ìý | Ìý | (450,697) |
Dividends on Common Stock | (116,597) | Ìý | (116,597) | Ìý | Ìý |
Stock-based compensation, net (in shares) | Ìý | 47,280 | Ìý | Ìý | Ìý |
Stock-based compensation, net | 18,752 | $ 12 | 20,849 | Ìý | (2,109) |
Foreign currency translation and other | (5,289) | Ìý | Ìý | (5,289) | Ìý |
Defined benefit pension plans | 5,573 | Ìý | Ìý | 5,573 | Ìý |
Derivative financial instruments | $ 41,540 | Ìý | Ìý | 41,540 | Ìý |
Ending balance (in shares) at Sep. 30, 2023 | 388,883,825 | 388,883,825 | Ìý | Ìý | Ìý |
Ending balance at Sep. 30, 2023 | $ 2,210,045 | $ 97,221 | $ 3,638,029 | $ (1,011,705) | $ (513,500) |
X | ||||||||||
- Definition Number of shares of common stock outstanding. Common stock represent the ownership interest in a corporation. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of paid and unpaid common stock dividends declared with the form of settlement in cash, stock and payment-in-kind (PIK). Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition A roll forward is a reconciliation of a concept from the beginning of a period to the end of a period. No definition available.
|
X | ||||||||||
- Definition The portion of profit or loss for the period, net of income taxes, which is attributable to the parent. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount, after tax and reclassification adjustment, of (increase) decrease in accumulated other comprehensive income for defined benefit plan, attributable to parent. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount, after tax and reclassification, of gain (loss) from derivative instrument designated and qualifying as cash flow hedge included in assessment of hedge effectiveness, attributable to parent. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount after tax and reclassification adjustments of gain (loss) on foreign currency translation adjustments, foreign currency transactions designated and effective as economic hedges of a net investment in a foreign entity and intra-entity foreign currency transactions that are of a long-term-investment nature. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Number, after forfeiture, of shares or units issued under share-based payment arrangement. Excludes shares or units issued under employee stock ownership plan (ESOP). Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Value, after forfeiture, of shares issued under share-based payment arrangement. Excludes employee stock ownership plan (ESOP). Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of equity (deficit) attributable to parent. Excludes temporary equity and equity attributable to noncontrolling interest. Reference 1: http://www.xbrl.org/2003/role/exampleRef
|