ACQUISITIONS - Narrative (Details) $ in Millions, $ in Millions |
3 Months Ended | 6 Months Ended | 12 Months Ended | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jun. 01, 2018
USD ($)
|
Apr. 03, 2018
USD ($)
|
Apr. 03, 2018
NZD ($)
|
Oct. 02, 2017
USD ($)
|
Mar. 28, 2020
USD ($)
|
Sep. 28, 2019
USD ($)
|
Jun. 29, 2019
USD ($)
|
Mar. 30, 2019
USD ($)
|
Mar. 30, 2019
NZD ($)
|
Mar. 31, 2018
USD ($)
|
Dec. 30, 2017
USD ($)
|
Sep. 29, 2018
USD ($)
|
Mar. 28, 2020
USD ($)
|
Mar. 30, 2019
USD ($)
|
Mar. 30, 2019
NZD ($)
|
Dec. 30, 2017
USD ($)
|
|
Business Acquisition [Line Items] | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Transaction costs | Ìý | Ìý | Ìý | Ìý | $ 0.1 | $ 9.5 | $ 12.8 | Ìý | Ìý | Ìý | Ìý | Ìý | $ 22.4 | Ìý | Ìý | Ìý |
Williamson-Dickie Mfg. Co. | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Business Acquisition [Line Items] | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Percentage of voting interests acquired | Ìý | Ìý | Ìý | 100.00% | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Payments to acquire businesses | Ìý | Ìý | Ìý | $ 800.7 | Ìý | Ìý | Ìý | Ìý | Ìý | $ 798.4 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Adjustment, consideration transferred | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 2.3 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Revenues | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 233.1 | $ 247.2 | $ 471.9 | Ìý | Ìý | Ìý | Ìý |
Net income | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 4.9 | $ 9.6 | $ 33.3 | Ìý | Ìý | Ìý | Ìý |
Transaction costs | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | $ 15.0 |
Williamson-Dickie Mfg. Co. | Acquisition-related Costs | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Business Acquisition [Line Items] | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Expense related to executive compensation plans | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 41.6 |
Icebreaker Holdings, Ltd | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Business Acquisition [Line Items] | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Percentage of voting interests acquired | Ìý | 100.00% | 100.00% | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Payments to acquire businesses | Ìý | $ 198.5 | $ 274.4 | Ìý | Ìý | Ìý | Ìý | $ 197.6 | $ 273.0 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Adjustment, consideration transferred | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | $ 0.9 | $ 1.4 | Ìý |
Revenues | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 174.2 | Ìý | Ìý |
Net income | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | $ 14.6 | Ìý | Ìý |
Transaction costs | Ìý | 7.4 | Ìý | Ìý | Ìý | Ìý | Ìý | $ 4.1 | Ìý | 1.4 | Ìý | Ìý | Ìý | Ìý | Ìý | 1.9 |
Revenue of acquiree since acquisition date, percentage of revenue | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 1.70% | 1.70% | Ìý |
Earnings of acquiree since acquisition date, percentage of earnings | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 1.70% | 1.70% | Ìý |
Gain on derivative | Ìý | $ 9.9 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | $ 4.3 | Ìý | Ìý | Ìý | $ 0.3 | Ìý | $ 5.3 |
Altra | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Business Acquisition [Line Items] | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Percentage of voting interests acquired | 100.00% | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Payments to acquire businesses | $ 131.7 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Adjustment, consideration transferred | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 0.1 | Ìý | Ìý |
Revenues | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 50.2 | Ìý | Ìý |
Net income | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 0.8 | Ìý | Ìý |
Purchase price | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | $ 131.6 | Ìý |
Selling, general and administrative expenses | Altra | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Business Acquisition [Line Items] | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Transaction costs | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | $ 2.3 | Ìý | Ìý |
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Definition Percentage of voting equity interests acquired at the acquisition date in the business combination. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition This element represents acquisition-related costs incurred to effect a business combination which costs have been expensed during the period. Such costs include finder's fees; advisory, legal, accounting, valuation, and other professional or consulting fees; general administrative costs, including the costs of maintaining an internal acquisitions department; and may include costs of registering and issuing debt and equity securities. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of consideration transferred, consisting of acquisition-date fair value of assets transferred by the acquirer, liabilities incurred by the acquirer, and equity interest issued by the acquirer. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition This element represents the amount of earnings or loss of the acquiree since the acquisition date included in the consolidated income statement for the reporting period. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition This element represents the amount of revenue of the acquiree since the acquisition date included in the consolidated income statement for the reporting period. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition This element represents the amount of any measurement period adjustment (as defined) realized during the reporting period to items of consideration transferred in connection with a business combination for which the initial accounting was incomplete. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of increase in the fair value of derivatives recognized in the income statement. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition The cash outflow associated with the acquisition of business during the period. The cash portion only of the acquisition price. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Business Acquisition, Pro Forma, Excluded Expenses No definition available.
|
X | ||||||||||
- Definition Business Combination, Pro Forma Information, Earnings or Loss of Acquiree since Acquisition Date, Percentage Of Earnings No definition available.
|
X | ||||||||||
- Definition Business Combination, Pro Forma Information, Revenue Of Acquiree Since Acquisition Date, Percentage Of Revenue No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|