GOODWILL - Changes in Goodwill (Details) - USD ($) $ in Thousands |
3 Months Ended | 12 Months Ended | |||
---|---|---|---|---|---|
Mar. 28, 2020 |
Mar. 31, 2018 |
Mar. 28, 2020 |
Mar. 30, 2019 |
Dec. 30, 2017 |
|
Goodwill [Roll Forward] | Ìý | Ìý | Ìý | Ìý | Ìý |
Goodwill, beginning balance | Ìý | Ìý | $ 1,491,684 | $ 1,423,413 | Ìý |
Fiscal 2019 acquisitions | Ìý | Ìý | Ìý | 151,662 | Ìý |
Fiscal 2020 divestitures | Ìý | Ìý | (48,400) | (48,381) | Ìý |
Impairment charge | $ (323,200) | $ 0 | (323,223) | 0 | $ 0 |
Currency translation | Ìý | Ìý | (12,442) | (35,010) | Ìý |
Goodwill, ending balance | 1,156,019 | 1,423,413 | 1,156,019 | 1,491,684 | Ìý |
Outdoor | Ìý | Ìý | Ìý | Ìý | Ìý |
Goodwill [Roll Forward] | Ìý | Ìý | Ìý | Ìý | Ìý |
Goodwill, beginning balance | Ìý | Ìý | 983,889 | 844,726 | Ìý |
Fiscal 2019 acquisitions | Ìý | Ìý | Ìý | 151,662 | Ìý |
Fiscal 2020 divestitures | Ìý | Ìý | Ìý | 0 | Ìý |
Impairment charge | Ìý | Ìý | (323,223) | Ìý | Ìý |
Currency translation | Ìý | Ìý | (7,233) | (12,499) | Ìý |
Goodwill, ending balance | 653,433 | 844,726 | 653,433 | 983,889 | Ìý |
Active | Ìý | Ìý | Ìý | Ìý | Ìý |
Goodwill [Roll Forward] | Ìý | Ìý | Ìý | Ìý | Ìý |
Goodwill, beginning balance | Ìý | Ìý | 393,956 | 463,187 | Ìý |
Fiscal 2019 acquisitions | Ìý | Ìý | Ìý | 0 | Ìý |
Fiscal 2020 divestitures | Ìý | Ìý | Ìý | (48,329) | Ìý |
Impairment charge | Ìý | Ìý | 0 | Ìý | Ìý |
Currency translation | Ìý | Ìý | (4,108) | (20,902) | Ìý |
Goodwill, ending balance | 389,848 | 463,187 | 389,848 | 393,956 | Ìý |
Work | Ìý | Ìý | Ìý | Ìý | Ìý |
Goodwill [Roll Forward] | Ìý | Ìý | Ìý | Ìý | Ìý |
Goodwill, beginning balance | Ìý | Ìý | 113,839 | 115,500 | Ìý |
Fiscal 2019 acquisitions | Ìý | Ìý | Ìý | 0 | Ìý |
Fiscal 2020 divestitures | Ìý | Ìý | Ìý | (52) | Ìý |
Impairment charge | Ìý | Ìý | 0 | Ìý | Ìý |
Currency translation | Ìý | Ìý | (1,101) | (1,609) | Ìý |
Goodwill, ending balance | $ 112,738 | $ 115,500 | $ 112,738 | $ 113,839 | Ìý |
X | ||||||||||
- Definition Amount after accumulated impairment loss of an asset representing future economic benefits arising from other assets acquired in a business combination that are not individually identified and separately recognized. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of increase in asset representing future economic benefits arising from other assets acquired in a business combination that are not individually identified and separately recognized resulting from a business combination. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of foreign currency translation gain (loss) which increases (decreases) an asset representing future economic benefits from other assets acquired in a business combination that are not individually identified and separately recognized. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of loss from the write-down of an asset representing the future economic benefits arising from other assets acquired in a business combination that are not individually identified and separately recognized. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition A roll forward is a reconciliation of a concept from the beginning of a period to the end of a period. No definition available.
|
X | ||||||||||
- Definition Amount of divestiture of an asset representing future economic benefits arising from other assets acquired in a business combination that are not individually identified and separately recognized. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|