CAPITAL AND ACCUMULATED OTHER COMPREHENSIVE INCOME (LOSS) - Changes in Accumulated OCI, Net of Related Taxes (Details) - USD ($) $ in Thousands |
3 Months Ended | 12 Months Ended | ||||||
---|---|---|---|---|---|---|---|---|
Mar. 30, 2019 |
Mar. 31, 2018 |
Mar. 28, 2020 |
Mar. 30, 2019 |
Dec. 30, 2017 |
Mar. 31, 2019 |
Apr. 01, 2018 |
Jan. 01, 2017 |
|
AOCI Attributable to Parent, Net of Tax [Roll Forward] | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Beginning balance | Ìý | $ 3,719,900 | $ 4,298,516 | $ 3,688,096 | $ 4,940,921 | Ìý | Ìý | Ìý |
Adoption of new accounting standard | Ìý | Ìý | Ìý | Ìý | Ìý | $ (61,861) | $ 1,956 | $ (237,764) |
Other comprehensive income (loss) before reclassifications | $ (101,148) | 43,402 | (60,257) | Ìý | 107,328 | Ìý | Ìý | Ìý |
Amounts reclassified from accumulated other comprehensive income (loss) | 63,103 | 18,708 | 17,942 | 63,103 | 7,995 | Ìý | Ìý | Ìý |
Spin-off of Jeans Business | Ìý | Ìý | (54,915) | Ìý | Ìý | Ìý | Ìý | Ìý |
Other comprehensive income (loss) | (38,045) | 62,110 | (42,315) | (38,045) | 115,323 | Ìý | Ìý | Ìý |
Ending balance | 4,298,516 | 3,688,096 | 3,357,334 | 4,298,516 | 3,719,900 | Ìý | Ìý | Ìý |
Foreign Currency Translation and Other | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
AOCI Attributable to Parent, Net of Tax [Roll Forward] | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Beginning balance | Ìý | (546,201) | (725,679) | (476,869) | (794,579) | Ìý | Ìý | Ìý |
Adoption of new accounting standard | Ìý | Ìý | Ìý | Ìý | Ìý | (9,088) | Ìý | Ìý |
Other comprehensive income (loss) before reclassifications | (248,810) | 69,332 | (134,297) | Ìý | 248,378 | Ìý | Ìý | Ìý |
Amounts reclassified from accumulated other comprehensive income (loss) | 0 | 0 | 48,261 | Ìý | 0 | Ìý | Ìý | Ìý |
Spin-off of Jeans Business | Ìý | Ìý | 83,094 | Ìý | Ìý | Ìý | Ìý | Ìý |
Other comprehensive income (loss) | (248,810) | 69,332 | (12,030) | Ìý | 248,378 | Ìý | Ìý | Ìý |
Ending balance | (725,679) | (476,869) | (737,709) | (725,679) | (546,201) | Ìý | Ìý | Ìý |
Defined Benefit Pension Plans | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
AOCI Attributable to Parent, Net of Tax [Roll Forward] | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Beginning balance | Ìý | (291,949) | (243,184) | (289,618) | (302,697) | Ìý | Ìý | Ìý |
Adoption of new accounting standard | Ìý | Ìý | Ìý | Ìý | Ìý | (50,402) | Ìý | Ìý |
Other comprehensive income (loss) before reclassifications | 10,444 | (4,852) | (2,757) | Ìý | (17,970) | Ìý | Ìý | Ìý |
Amounts reclassified from accumulated other comprehensive income (loss) | 35,990 | 7,183 | 33,077 | Ìý | 28,718 | Ìý | Ìý | Ìý |
Spin-off of Jeans Business | Ìý | Ìý | 794 | Ìý | Ìý | Ìý | Ìý | Ìý |
Other comprehensive income (loss) | 46,434 | 2,331 | (19,288) | Ìý | 10,748 | Ìý | Ìý | Ìý |
Ending balance | (243,184) | (289,618) | (262,472) | (243,184) | (291,949) | Ìý | Ìý | Ìý |
Accumulated Gain (Loss), Net, Cash Flow Hedge, Parent [Member] | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
AOCI Attributable to Parent, Net of Tax [Roll Forward] | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Beginning balance | Ìý | (87,990) | 66,788 | (97,543) | 55,813 | Ìý | Ìý | Ìý |
Adoption of new accounting standard | Ìý | Ìý | Ìý | Ìý | Ìý | $ (2,371) | Ìý | Ìý |
Other comprehensive income (loss) before reclassifications | 137,218 | (21,078) | 76,797 | Ìý | (123,080) | Ìý | Ìý | Ìý |
Amounts reclassified from accumulated other comprehensive income (loss) | 27,113 | 11,525 | (63,396) | Ìý | (20,723) | Ìý | Ìý | Ìý |
Spin-off of Jeans Business | Ìý | Ìý | (8,595) | Ìý | Ìý | Ìý | Ìý | Ìý |
Other comprehensive income (loss) | 164,331 | (9,553) | 2,435 | Ìý | (143,803) | Ìý | Ìý | Ìý |
Ending balance | 66,788 | (97,543) | 69,223 | 66,788 | (87,990) | Ìý | Ìý | Ìý |
AOCI Attributable to Parent | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
AOCI Attributable to Parent, Net of Tax [Roll Forward] | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Beginning balance | Ìý | (926,140) | (902,075) | (864,030) | (1,041,463) | Ìý | Ìý | Ìý |
Spin-off of Jeans Business | Ìý | Ìý | 75,293 | Ìý | Ìý | Ìý | Ìý | Ìý |
Other comprehensive income (loss) | Ìý | Ìý | (28,883) | Ìý | Ìý | Ìý | Ìý | Ìý |
Ending balance | $ (902,075) | $ (864,030) | $ (930,958) | $ (902,075) | $ (926,140) | Ìý | Ìý | Ìý |
X | ||||||||||
- Definition A roll forward is a reconciliation of a concept from the beginning of a period to the end of a period. No definition available.
|
X | ||||||||||
- Definition Amount after tax of increase (decrease) to equity or (increase) decrease to net assets, resulting from the cumulative effect adjustment of a new accounting principle applied in the period of adoption. No definition available.
|
X | ||||||||||
- Definition Amount after tax, before reclassification adjustments of other comprehensive income (loss). Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount after tax and reclassification adjustments of other comprehensive income (loss). Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount after tax of reclassification adjustments of other comprehensive income (loss). Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Total of all stockholders' equity (deficit) items, net of receivables from officers, directors, owners, and affiliates of the entity which are attributable to the parent. The amount of the economic entity's stockholders' equity attributable to the parent excludes the amount of stockholders' equity which is allocable to that ownership interest in subsidiary equity which is not attributable to the parent (noncontrolling interest, minority interest). This excludes temporary equity and is sometimes called permanent equity. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The change in equity as a result of a spin-off transaction (a regular or reverse spin-off) which is based on the recorded amounts. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|